Search all Finds
| ID | finds type | site name | Pottery detail | Pottery decoration |
|---|---|---|---|---|
| 2769 | lithics | Moschochori 3 | ||
| 2254 | pottery Cheese Pot | Malkayası-Cave | Mat-impressed | |
| 2737 | small finds tool | Karaikia 4 Magoula | ||
| 1789 | lithics | Ilbiz | ||
| 3140 | pottery Ladle | Höyücek Höyük | ||
| 2592 | small finds tool | Kephalovrysso 1 | ||
| 2961 | small finds tool | Phalanni 3 | ||
| 2311 | pottery Cup | Ilıpınar | Incised Incrusted | |
| 1083 | pottery | Agios Sostis on Siphnos | Pattern burnished Red burnished | |
| 2026 | small finds other | Boncuklu | ||
| 1820 | pottery Bowl | Tepecik-Çiftlik | Black burnished Impresso Red slipped | |
| 2024 | lithics | Boncuklu | ||
| 437 | pottery | Halieis | ||
| 1283 | small finds tool | Kastelli | ||
| 2409 | pottery Jug | Vathy-Cave on Kalymnos | ||
| 3081 | small finds jewellery | Ulucak Höyük | ||
| 1209 | small finds tool | Kouphota-Cave | ||
| 496 | animal remains | Trapeza-Cave | ||
| 3028 | pottery Bowl | Kuruҫay Höyük | Red on white | |
| 1070 | pottery | Ayia Irini on Keos | ||
| 2848 | small finds tool | Karatzaria Magoula | ||
| 251 | pottery | Corinth | Black burnished Coarse Incised Monochrome Urfirnis Painted Pattern burnished White | |
| 2847 | pottery | Karatzaria Magoula | ||
| 1350 | pottery | Phaistos | Burnished | |
| 847 | None | Toumba Leptokarya A |
- Next
Page total: 25
Page 1 of 124