Search all Finds
ID | finds type | site name | Pottery detail | Pottery decoration |
---|---|---|---|---|
2073 | pottery | Damasi 4 | Barbotine Black burnished “Larisa” (Γ1α; A5α/γ) Brown on buff (matt painted) (Β3ε) | |
2679 | pottery | Anemomylos Magoula | Barbotine Shell stamped | |
2500 | pottery | Argissa | Barbotine | |
2529 | pottery | Elateia 1 | Barbotine | |
133 | pottery | Prodromos | Barbotine Impresso (A2) Incised (B2) Monochrome undecorated (B1) Painted | |
2691 | pottery | Lygaria 2 | Barbotine Black burnished with channeled decoration (Γ1α3) Brown on buff (matt painted) (Β3ε) | |
2866 | pottery | Platanoulia 2 | Barbotine Brown on buff (matt painted) (Β3ε) Impresso (A2) | |
2910 | pottery | Sarantaporo 1 | Barbotine Grey on grey (Γ1β) Impresso (A2) Incised (Γ2) Painted Shell stamped | |
2948 | pottery | Megali Vryssi Tirnavos | Barbotine Black burnished “Larisa” (Γ1α; A5α/γ) Brown on buff (matt painted) (Β3ε) Shell stamped | |
3138 | pottery | Ulucak Höyük | Barbotine | |
2827 | pottery | Bukum Magoula | Barbotine Black topped Painted | |
2503 | pottery | Otzaki Magoula | Barbotine | |
970 | pottery | Theologos | Barbotine Black burnished Black on red Black topped Brown on buff Brown on yellow Graphite painted Grooved Incised White | |
909 | pottery | Thermi B | Barbotine Black burnished Black on red Black on white Black topped Coarse Excised Impresso Incised Monochrome red Monochrome yellow Plastic Decoration Red on white Red topped White White on black White topped | |
771 | pottery | Drosia | Barbotine Monochrome red | |
1756 | pottery Bowl | Unknown Site 80 | Black and red on cream (polychrome) (Β3β) Burnished | |
1612 | pottery Bowl | Sesklo | Pedestal Base | Black and red on cream (polychrome) (Β3β) |
1611 | pottery Bowl | Otzaki Magoula | Pedestal Base | Black and red on cream (polychrome) (Β3β) Burnished |
1555 | pottery Bowl | Velestino 1 | Black and red on cream (polychrome) (Β3β) | |
1614 | pottery Bowl | Otzaki Magoula | Black and red on cream (polychrome) (Β3β) Burnished | |
1554 | pottery Collared Jar | Velestino 1 | Black and red on cream (polychrome) (Β3β) | |
1613 | pottery Bowl | Otzaki Magoula | Pedestal Base | Black and red on cream (polychrome) (Β3β) Burnished |
1720 | pottery Bowl | Unknown Site 44 | Black and red on white (polychrome) (Β3γ) | |
160 | pottery | Agia Sofia | Black and red on white (polychrome) (Β3γ) Black and white on red (polychrome) (Β3β) Black burnished “Larisa” (Γ1α; A5α/γ) Incised (B2) Incised (Γ2) Incrusted White on red (Β3α1) | |
1719 | pottery Bowl | Unknown Site 43 | Black and red on white (polychrome) (Β3γ) |
- Next
Page total: 25
Page 1 of 124