Site Didyma-Cave
Main Information
Site ID | 107 |
Name of the site | Didyma-Cave |
Alias name | |
Alternative name | |
District | Argolid |
Region | Peloponnese |
Country | Greece |
Period | Central and Southern Greece, Cyclades/Alram-Stern 1996 Middle Neolithic Central and Southern Greece, Cyclades/Alram-Stern 1996 Late Neolithic I Central and Southern Greece, Cyclades/Alram-Stern 1996 Late Neolithic II |
Description | |
Topography | hillside |
Geographical Coordinate Reference System | None |
Latitude | 37.472903105260 |
Longitude | 23.163836002350 |
Elevation | None |
Exact location | yes |
Coordinate source | Google maps |
Number of activity periods | None |
Comment |
Location of the Site
Bibliography
Areas in this Site
Areas |
|