Site Athens
Main Information
Site ID | 15 |
Name of the site | Athens |
Alias name | |
Alternative name | Αθήνα |
District | Athens |
Region | Central Greece |
Country | Greece |
Period | Central and Southern Greece, Cyclades/Alram-Stern 1996 Chalcolithic/Final Neolithic Central and Southern Greece, Cyclades/Alram-Stern 1996 Chalcolithic/Final Neolithic (Late) Central and Southern Greece, Cyclades/Alram-Stern 1996 Early Neolithic Central and Southern Greece, Cyclades/Alram-Stern 1996 Middle Neolithic Central and Southern Greece, Cyclades/Alram-Stern 1996 Late Neolithic I Central and Southern Greece, Cyclades/Alram-Stern 1996 Late Neolithic II Central and Southern Greece, Cyclades/Alram-Stern 1996 Chalcolithic/Final Neolithic Central and Southern Greece, Cyclades/Alram-Stern 1996 Chalcolithic/Final Neolithic (Late) Central and Southern Greece, Cyclades/Alram-Stern 1996 Chalcolithic/Final Neolithic Central and Southern Greece, Cyclades/Alram-Stern 1996 Chalcolithic/Final Neolithic (Late) Central and Southern Greece, Cyclades/Alram-Stern 1996 Early Helladic I Central and Southern Greece, Cyclades/Alram-Stern 1996 Chalcolithic/Final Neolithic Central and Southern Greece, Cyclades/Alram-Stern 1996 Chalcolithic/Final Neolithic (Late) Central and Southern Greece, Cyclades/Alram-Stern 1996 Early Helladic I Central and Southern Greece, Cyclades/Alram-Stern 1996 Aceramic Neolithic (?) Central and Southern Greece, Cyclades/Alram-Stern 1996 Early Neolithic Central and Southern Greece, Cyclades/Alram-Stern 1996 Middle Neolithic Central and Southern Greece, Cyclades/Alram-Stern 1996 Late Neolithic I Central and Southern Greece, Cyclades/Alram-Stern 1996 Late Neolithic II |
Description | |
Topography | hillside |
Geographical Coordinate Reference System | WGS84 - World Geodetic System 1984 |
Latitude | 37.971720000000 |
Longitude | 23.725640000000 |
Elevation | None |
Exact location | yes |
Coordinate source | GeoNames |
Number of activity periods | None |
Comment |
Location of the Site
Bibliography
Areas in this Site
Areas |
|