Site Potamia Kastri
Main Information
Site ID | 170 |
Name of the site | Potamia Kastri |
Alias name | |
Alternative name | |
District | Euboia |
Region | Central Greece |
Country | Greece |
Period | Central and Southern Greece, Cyclades/Alram-Stern 1996 Chalcolithic/Final Neolithic Central and Southern Greece, Cyclades/Alram-Stern 1996 Chalcolithic/Final Neolithic (Late) |
Description | |
Topography | coast |
Geographical Coordinate Reference System | None |
Latitude | 38.600008927748 |
Longitude | 24.105178713799 |
Elevation | None |
Exact location | yes |
Coordinate source | Google maps |
Number of activity periods | None |
Comment |
Location of the Site
Bibliography
Areas in this Site
Areas |
|