Site Agios Petros
Main Information
| Site ID | 27 |
| Name of the site | Agios Petros |
| Alias name | |
| Alternative name | |
| District | Northern Sporades |
| Region | Thessaly |
| Country | Greece |
| Period | Thessaly/Reingruber Early Neolithic: 'Protosesklo' Thessaly/Reingruber Middle Neolithic: 'Sesklo' Thessaly/Reingruber Late Neolithic: Tsangli, Arapi Thessaly/Reingruber Late Neolithic: Dimini Thessaly/Reingruber Chalcolithic/Final Neolithic, Rachmani Thessaly/Alram-Stern 2004 Early Thessalian I Late (Argissa I, Pevkakia 1-3) Thessaly/Alram-Stern 2004 Early Bronze Age Thessaly/Alram-Stern 2004 Early Thessalian I (Petromagula-Phase) Thessaly/Alram-Stern 2004 Middle Thessalian I=Early Helladic III (Argissa MTh Building phases 1-3, Pevkakia Middle Thessalian Phases 1-3) Thessaly/Alram-Stern 2004 Early Thessalian IIa=Early Helladic IIa (Argissa II, Pevkakia 4-7 Early) Thessaly/Alram-Stern 2004 Early Thessalian IIb=Early Helladic IIb (Argissa III, Pevkakia 7 Middle-late) Thessaly/Reingruber Chalcolithic/Final Neolithic (Late) Thessaly/Alram-Stern 2004 Middle Thessalian I=Early Helladic III (Argissa MTh Building phases 1-3, Pevkakia Middle Thessalian Phases 1-3) Thessaly/Alram-Stern 2004 Early Bronze Age Thessaly/Alram-Stern 2004 Early Thessalian I (Petromagula-Phase) Thessaly/Alram-Stern 2004 Early Thessalian I Late (Argissa I, Pevkakia 1-3) Thessaly/Alram-Stern 2004 Early Thessalian IIa=Early Helladic IIa (Argissa II, Pevkakia 4-7 Early) Thessaly/Alram-Stern 2004 Early Thessalian IIb=Early Helladic IIb (Argissa III, Pevkakia 7 Middle-late) Thessaly/Reingruber Early Neolithic: 'Protosesklo' Thessaly/Reingruber Middle Neolithic: 'Sesklo' Thessaly/Reingruber Late Neolithic: Tsangli, Arapi Thessaly/Reingruber Late Neolithic: Dimini Thessaly/Reingruber Chalcolithic/Final Neolithic, Rachmani Thessaly/Reingruber Chalcolithic/Final Neolithic (Late) |
| Description | |
| Topography | coast |
| Geographical Coordinate Reference System | None |
| Latitude | 39.312891085462 |
| Longitude | 24.038515090942 |
| Elevation | None |
| Exact location | yes |
| Coordinate source | Google maps |
| Number of activity periods | 4 |
| Comment |
Location of the Site
Bibliography
Areas in this Site
| Areas |
|