Site Sitagroi
Main Information
Site ID | 292 |
Name of the site | Sitagroi |
Alias name | |
Alternative name | |
District | Drama |
Region | Eastern Macedonia |
Country | Greece |
Period | Macedonia, Thrace Middle Neolithic Macedonia, Thrace Middle Neolithic Macedonia, Thrace Chalcolithic Macedonia, Thrace Chalcolithic Macedonia/Alram-Stern 2004 Early Brone Age I (Sitagroi IV, Dikili Tash IIIA, Pentapolis I) Macedonia/Alram-Stern 2004 Early Bronze Age I/II (Sitagroi Va, Dikili Tash IIIB) Macedonia/Alram-Stern 2004 Early Bronze Age II Late (Sitagroi Vb) Macedonia, Thrace Middle Neolithic Macedonia, Thrace Chalcolithic Macedonia/Alram-Stern 2004 Early Brone Age I (Sitagroi IV, Dikili Tash IIIA, Pentapolis I) Macedonia/Alram-Stern 2004 Early Bronze Age I/II (Sitagroi Va, Dikili Tash IIIB) Macedonia/Alram-Stern 2004 Early Bronze Age II Late (Sitagroi Vb) |
Description | |
Topography | plain |
Geographical Coordinate Reference System | None |
Latitude | 41.111695300000 |
Longitude | 24.028049199999 |
Elevation | None |
Exact location | yes |
Coordinate source | Google maps |
Number of activity periods | None |
Comment |
Location of the Site
Bibliography
Areas in this Site
Areas |
|