Site Petsophas
Main Information
| Site ID | 313 |
| Name of the site | Petsophas |
| Alias name | |
| Alternative name | |
| District | Lasithi |
| Region | Crete |
| Country | Greece |
| Period | Crete/Tomkins 2007 Final Neolithic II |
| Description | This site lies close to the coast on a stony elevation. It is a peak sanctuary, dated from the Early till the Middle Bronze Age. |
| Topography | coast |
| Geographical Coordinate Reference System | WGS84 - World Geodetic System 1984 |
| Latitude | 35.187000000000 |
| Longitude | 26.278800000000 |
| Elevation | None |
| Exact location | yes |
| Coordinate source | Google maps |
| Number of activity periods | None |
| Comment |
Location of the Site
Bibliography
Areas in this Site
| Areas |
|