Site Fortetsa
Main Information
| Site ID | 428 |
| Name of the site | Fortetsa |
| Alias name | |
| Alternative name | |
| District | Central Crete (Heraklio) |
| Region | Crete |
| Country | Greece |
| Period | Crete/Wilson, Momigliano Early Minoan Ia Crete/Wilson, Momigliano Early Minoan Ib Crete/Wilson, Momigliano Early Minoan IIa Crete/Wilson, Momigliano Early Minoan IIb Crete/Wilson, Momigliano Early Minoan III |
| Description | This site lies close to Knossos.Early Bronze Age graves have been found. |
| Topography | None |
| Geographical Coordinate Reference System | WGS84 - World Geodetic System 1984 |
| Latitude | 35.303056000000 |
| Longitude | 25.145556000000 |
| Elevation | None |
| Exact location | yes |
| Coordinate source | Google maps |
| Number of activity periods | None |
| Comment |
Location of the Site
Bibliography
| Reference |
no name provided,ARepLon 1983-84, 61,None,None Alram-Stern, Eva,Die Ägäische Frühzeit, 2. Serie,Forschungsbericht 1977-2009. Das neolithische und vorpalastzeitliche Kreta,None,None |
Areas in this Site
| Areas |
|