Site Kamares-Cave
Main Information
| Site ID | 447 |
| Name of the site | Kamares-Cave |
| Alias name | Mavrospilio |
| Alternative name | Mavrospileon |
| District | Central Crete (Heraklio) |
| Region | Crete |
| Country | Greece |
| Period | Crete/Evans, Vagnetti Early Neolithic I Crete/Evans, Vagnetti Early Neolithic II Crete/Evans, Vagnetti Middle Neolithic Crete/Evans, Vagnetti Late Neolithic Crete/Evans, Vagnetti Final Neolithic Crete/Tomkins 2007 Initial Neolithic Crete/Tomkins 2007 Early Neolithic Crete/Tomkins 2007 Middle Neolithic Crete/Tomkins 2007 Late Neolithic I Crete/Tomkins 2007 Late Neolithic II Crete/Tomkins 2007 Final Neolithic IA Crete/Tomkins 2007 Final Neolithic II Crete/Tomkins 2007 Final Neolithic IB Crete/Tomkins 2007 Final Neolithic III Crete/Tomkins 2007 Final Neolithic IV Crete/Wilson, Momigliano Early Minoan Ia Crete/Wilson, Momigliano Early Minoan Ib Crete/Wilson, Momigliano Early Minoan IIa Crete/Wilson, Momigliano Early Minoan IIb Crete/Wilson, Momigliano Early Minoan III Crete/Wilson, Momigliano Early Minoan Ia Crete/Wilson, Momigliano Early Minoan Ib Crete/Wilson, Momigliano Early Minoan IIa Crete/Wilson, Momigliano Early Minoan IIb Crete/Wilson, Momigliano Early Minoan III |
| Description | The cave lies in the Mesara-plain on the southern slope of the Psiloritis mountains in a height of 1524 m. |
| Topography | hillside |
| Geographical Coordinate Reference System | WGS84 - World Geodetic System 1984 |
| Latitude | 35.177500000000 |
| Longitude | 24.827600000000 |
| Elevation | 1524 |
| Exact location | yes |
| Coordinate source | Google maps |
| Number of activity periods | None |
| Comment |
Location of the Site
Bibliography
Areas in this Site
| Areas |
|