Site Kommos
Main Information
| Site ID | 459 |
| Name of the site | Kommos |
| Alias name | |
| Alternative name | |
| District | Central Crete (Heraklio) |
| Region | Crete |
| Country | Greece |
| Period | Crete/Evans, Vagnetti Final Neolithic Crete/Tomkins 2007 Final Neolithic IA Crete/Tomkins 2007 Final Neolithic II Crete/Tomkins 2007 Final Neolithic IB Crete/Tomkins 2007 Final Neolithic III Crete/Tomkins 2007 Final Neolithic IV Crete/Wilson, Momigliano Early Minoan Ia Crete/Wilson, Momigliano Early Minoan Ib Crete/Wilson, Momigliano Early Minoan IIa Crete/Wilson, Momigliano Early Minoan IIb Crete/Wilson, Momigliano Early Minoan III |
| Description | |
| Topography | coast |
| Geographical Coordinate Reference System | WGS84 - World Geodetic System 1984 |
| Latitude | 35.013600000000 |
| Longitude | 24.760900000000 |
| Elevation | None |
| Exact location | yes |
| Coordinate source | Google maps |
| Number of activity periods | None |
| Comment |
Location of the Site
Bibliography
Areas in this Site
| Areas |
|