Site Keratokampos/Site 2
Main Information
Site ID | 497 |
Name of the site | Keratokampos/Site 2 |
Alias name | |
Alternative name | |
District | Central Crete (Heraklio) |
Region | Crete |
Country | Greece |
Period | Crete/Wilson, Momigliano Early Minoan IIa Crete/Wilson, Momigliano Early Minoan IIb Crete/Wilson, Momigliano Early Minoan III |
Description | This site lies on a rocky elevation in the region of Keratokampos. |
Topography | hill |
Geographical Coordinate Reference System | None |
Latitude | 35.003500000000 |
Longitude | 25.385100000000 |
Elevation | None |
Exact location | no |
Coordinate source | Google maps |
Number of activity periods | 2 |
Comment |
Location of the Site
Bibliography
Areas in this Site
Areas |
|