Site Kastri
Main Information
| Site ID | 498 |
| Name of the site | Kastri |
| Alias name | |
| Alternative name | |
| District | Central Crete (Heraklio) |
| Region | Crete |
| Country | Greece |
| Period | Crete/Wilson, Momigliano Early Minoan III |
| Description | This site lies in the area of Keratokampos, northern of the Sites Litis, Keratokampos/Site 2 and Skourocharako. |
| Topography | hillside |
| Geographical Coordinate Reference System | None |
| Latitude | 35.003500000000 |
| Longitude | 25.385100000000 |
| Elevation | None |
| Exact location | no |
| Coordinate source | Google maps |
| Number of activity periods | None |
| Comment |
Location of the Site
Bibliography
Areas in this Site
| Areas |
|