Site Aegina
Main Information
Site ID | 73 |
Name of the site | Aegina |
Alias name | |
Alternative name | Aigina Egina |
District | Saronic Gulf |
Region | Central Greece |
Country | Greece |
Period | Central and Southern Greece, Cyclades/Alram-Stern (2004) Early Helladic I Late (Eutresis IV, Talioti) Central and Southern Greece, Cyclades/Alram-Stern (2004) Early Helladic IIb (Lerna III C-D) Central and Southern Greece, Cyclades/Alram-Stern (2004) Early Helladic III (Lerna IV) Central and Southern Greece, Cyclades/Alram-Stern (2004) Early Helladic I (Eutresis III, Perachora X) Central and Southern Greece, Cyclades/Alram-Stern (2004) Early Helladic IIa (Lerna III A-B) Central and Southern Greece, Cyclades/Alram-Stern 1996 Early Helladic I Central and Southern Greece, Cyclades/Alram-Stern 1996 Chalcolithic/Final Neolithic (Late) |
Description | |
Topography | coast |
Geographical Coordinate Reference System | None |
Latitude | 37.750172652276 |
Longitude | 23.423628062009 |
Elevation | None |
Exact location | yes |
Coordinate source | Google maps |
Number of activity periods | None |
Comment |
Location of the Site
Bibliography
Areas in this Site
Areas |
|