Site Aigeira
Main Information
| Site ID | 800 |
| Name of the site | Aigeira |
| Alias name | |
| Alternative name | Egira |
| District | Achaea |
| Region | Peloponnese |
| Country | Greece |
| Period | Central and Southern Greece, Cyclades/Alram-Stern 1996 Chalcolithic/Final Neolithic Central and Southern Greece, Cyclades/Alram-Stern 1996 Chalcolithic/Final Neolithic (Late) |
| Description | |
| Topography | coast |
| Geographical Coordinate Reference System | None |
| Latitude | 38.148524999497 |
| Longitude | 22.364969551563 |
| Elevation | None |
| Exact location | no |
| Coordinate source | Google maps |
| Number of activity periods | None |
| Comment |
Location of the Site
Bibliography
Areas in this Site
| Areas |
|