Site Corinth
Main Information
| Site ID | 75 |
| Name of the site | Corinth |
| Alias name | |
| Alternative name | Korinthos |
| District | Corinthia |
| Region | Peloponnese |
| Country | Greece |
| Period | Central and Southern Greece, Cyclades/Alram-Stern 1996 Early Neolithic Central and Southern Greece, Cyclades/Alram-Stern 1996 Middle Neolithic Central and Southern Greece, Cyclades/Alram-Stern 1996 Middle Neolithic Central and Southern Greece, Cyclades/Alram-Stern 1996 Late Neolithic I Central and Southern Greece, Cyclades/Alram-Stern 1996 Early Neolithic Central and Southern Greece, Cyclades/Alram-Stern 1996 Middle Neolithic Central and Southern Greece, Cyclades/Alram-Stern 1996 Late Neolithic I Central and Southern Greece, Cyclades/Alram-Stern 1996 Late Neolithic II Central and Southern Greece, Cyclades/Alram-Stern 1996 Chalcolithic/Final Neolithic Central and Southern Greece, Cyclades/Alram-Stern 1996 Chalcolithic/Final Neolithic (Late) Central and Southern Greece, Cyclades/Alram-Stern 1996 Early Helladic I Central and Southern Greece, Cyclades/Alram-Stern (2004) Early Helladic I (Eutresis III, Perachora X) Central and Southern Greece, Cyclades/Alram-Stern (2004) Early Helladic I Late (Eutresis IV, Talioti) Central and Southern Greece, Cyclades/Alram-Stern (2004) Early Helladic IIa (Lerna III A-B) Central and Southern Greece, Cyclades/Alram-Stern (2004) Early Helladic IIb (Lerna III C-D) Central and Southern Greece, Cyclades/Alram-Stern 1996 Late Neolithic I Central and Southern Greece, Cyclades/Alram-Stern 1996 Late Neolithic II Central and Southern Greece, Cyclades/Alram-Stern 1996 Early Neolithic Central and Southern Greece, Cyclades/Alram-Stern 1996 Middle Neolithic Central and Southern Greece, Cyclades/Alram-Stern 1996 Late Neolithic I Central and Southern Greece, Cyclades/Alram-Stern 1996 Late Neolithic I Central and Southern Greece, Cyclades/Alram-Stern 1996 Late Neolithic II |
| Description | |
| Topography | coast |
| Geographical Coordinate Reference System | None |
| Latitude | 37.905890252148 |
| Longitude | 22.879983186722 |
| Elevation | None |
| Exact location | yes |
| Coordinate source | Google maps |
| Number of activity periods | None |
| Comment |
Location of the Site
Bibliography
Areas in this Site
| Areas |
|