Site Cave of Lakes at Kastria
Main Information
| Site ID | 91 |
| Name of the site | Cave of Lakes at Kastria |
| Alias name | |
| Alternative name | |
| District | Achaea |
| Region | Peloponnese |
| Country | Greece |
| Period | Central and Southern Greece, Cyclades/Alram-Stern 1996 Late Neolithic II Central and Southern Greece, Cyclades/Alram-Stern 1996 Chalcolithic/Final Neolithic |
| Description | |
| Topography | inland |
| Geographical Coordinate Reference System | None |
| Latitude | 37.960495800000 |
| Longitude | 22.140271100000 |
| Elevation | None |
| Exact location | yes |
| Coordinate source | Google maps |
| Number of activity periods | None |
| Comment |
Location of the Site
Bibliography
Areas in this Site
| Areas |
|