Search all Areas
ID | Area type | site name | Period |
---|---|---|---|
81 | settlement | Achilleion | Thessaly/Reingruber Middle Neolithic: 'Sesklo' |
80 | settlement | Achilleion | Thessaly/Reingruber Early Neolithic: 'Protosesklo' |
504 | settlement | Adravasti Entichtis | Crete/Evans, Vagnetti Final Neolithic Crete/Wilson, Momigliano Early Minoan Ia Crete/Wilson, Momigliano Early Minoan Ib |
110 | settlement | Aegina | Central and Southern Greece, Cyclades/Alram-Stern (2004) Early Helladic I Late (Eutresis IV, Talioti) Central and Southern Greece, Cyclades/Alram-Stern (2004) Early Helladic IIb (Lerna III C-D) Central and Southern Greece, Cyclades/Alram-Stern (2004) Early Helladic III (Lerna IV) Central and Southern Greece, Cyclades/Alram-Stern (2004) Early Helladic I (Eutresis III, Perachora X) Central and Southern Greece, Cyclades/Alram-Stern (2004) Early Helladic IIa (Lerna III A-B) Central and Southern Greece, Cyclades/Alram-Stern 1996 Early Helladic I Central and Southern Greece, Cyclades/Alram-Stern 1996 Chalcolithic/Final Neolithic (Late) |
768 | cave or rockshelter | Agia 1 | Thessaly/Alram-Stern 2004 Early Bronze Age |
256 | settlement | Agia Anna/Zoungleika | Central and Southern Greece, Cyclades/Alram-Stern 1996 Late Neolithic I |
514 | settlement | Agia Irini | Crete/Evans, Vagnetti Late Neolithic Crete/Evans, Vagnetti Final Neolithic Crete/Wilson, Momigliano Early Minoan Ia Crete/Wilson, Momigliano Early Minoan Ib Crete/Wilson, Momigliano Early Minoan IIa Crete/Wilson, Momigliano Early Minoan IIb Crete/Wilson, Momigliano Early Minoan III |
607 | undefined | Agia Irini IV | Crete/Evans, Vagnetti Final Neolithic Crete/Tomkins 2007 Final Neolithic IA Crete/Tomkins 2007 Final Neolithic II Crete/Tomkins 2007 Final Neolithic IB Crete/Tomkins 2007 Final Neolithic III Crete/Tomkins 2007 Final Neolithic IV |
46 | settlement | Agia Kyriaki | Crete/Evans, Vagnetti Final Neolithic Crete/Tomkins 2007 Final Neolithic IA Crete/Tomkins 2007 Final Neolithic II Crete/Tomkins 2007 Final Neolithic IB Crete/Tomkins 2007 Final Neolithic III Crete/Tomkins 2007 Final Neolithic IV Crete/Wilson, Momigliano Early Minoan Ia Crete/Wilson, Momigliano Early Minoan Ib |
614 | settlement | Agia Kyriaki | Crete/Evans, Vagnetti Final Neolithic Crete/Tomkins 2007 Late Neolithic I Crete/Tomkins 2007 Late Neolithic II Crete/Tomkins 2007 Final Neolithic IA Crete/Tomkins 2007 Final Neolithic II Crete/Tomkins 2007 Final Neolithic IB Crete/Tomkins 2007 Final Neolithic III Crete/Tomkins 2007 Final Neolithic IV Crete/Wilson, Momigliano Early Minoan Ia Crete/Wilson, Momigliano Early Minoan Ib |
602 | undefined | Agia Kyriaki | Crete/Evans, Vagnetti Final Neolithic Crete/Tomkins 2007 Final Neolithic IA Crete/Tomkins 2007 Final Neolithic II Crete/Tomkins 2007 Final Neolithic IB Crete/Tomkins 2007 Final Neolithic III Crete/Tomkins 2007 Final Neolithic IV |
98 | settlement | Agia Marina - Varkiza | Central and Southern Greece, Cyclades/Alram-Stern 1996 Late Neolithic I Central and Southern Greece, Cyclades/Alram-Stern 1996 Late Neolithic II Central and Southern Greece, Cyclades/Alram-Stern 1996 Chalcolithic/Final Neolithic Central and Southern Greece, Cyclades/Alram-Stern 1996 Chalcolithic/Final Neolithic (Late) Central and Southern Greece, Cyclades/Alram-Stern 1996 Early Helladic I |
286 | undefined | Agia Paraskevi | Central and Southern Greece, Cyclades/Alram-Stern 1996 Middle Neolithic |
74 | cemetery or grave | Agia Sofia | |
71 | settlement | Agia Sofia | Thessaly/Reingruber Late Neolithic: Tsangli, Arapi Thessaly/Reingruber Late Neolithic: Dimini Thessaly/Reingruber Chalcolithic/Final Neolithic, Rachmani |
261 | cave or rockshelter | Agia Triada-Cave | Central and Southern Greece, Cyclades/Alram-Stern 1996 Late Neolithic I Central and Southern Greece, Cyclades/Alram-Stern 1996 Chalcolithic/Final Neolithic Central and Southern Greece, Cyclades/Alram-Stern 1996 Chalcolithic/Final Neolithic (Late) |
517 | undefined | Agia Triada/Petrokopio | Crete/Evans, Vagnetti Late Neolithic Crete/Evans, Vagnetti Final Neolithic |
919 | cave or rockshelter | Agia Varvara-Cave on Kalymnos | Anatolia Middle Chalcolithic Anatolia Late Chalcolithic (4250-4000) Anatolia Late Chalcolithic (3500-3000) |
790 | undefined | Agii Anargiri 2 | Thessaly/Reingruber Middle Neolithic: 'Sesklo' Thessaly/Reingruber Late Neolithic: Tsangli, Arapi |
457 | cave or rockshelter | Agio Gala-Caves | Anatolia Middle Chalcolithic |
908 | cave or rockshelter | Agio Gala-Caves | Anatolia Middle Chalcolithic Anatolia Late Chalcolithic (3500-3000) |
506 | undefined | Agiopharango | Crete/Evans, Vagnetti Final Neolithic Crete/Wilson, Momigliano Early Minoan Ia Crete/Wilson, Momigliano Early Minoan Ib |
184 | settlement | Agiorgitika | Central and Southern Greece, Cyclades/Alram-Stern 1996 Early Neolithic Central and Southern Greece, Cyclades/Alram-Stern 1996 Middle Neolithic Central and Southern Greece, Cyclades/Alram-Stern 1996 Late Neolithic I |
1037 | settlement | Agios Antonios | Macedonia, Thrace Chalcolithic Macedonia, Thrace Early Bronze Age |
328 | undefined | Agios Athanasios | Macedonia, Thrace Middle Neolithic |
- Next
Page total: 25
Page 1 of 45