Search all Areas
ID | Area type | site name | Period |
---|---|---|---|
2 | settlement | Gusir Höyük | Anatolia Pre-Pottery Neolithic A |
3 | settlement | Sumaki Höyük | Anatolia Early Neolithic Anatolia Middle Neolithic |
4 | settlement | Kastelli Chanion | Crete/Evans, Vagnetti Late Neolithic Crete/Tomkins 2007 Late Neolithic I Crete/Tomkins 2007 Late Neolithic II |
5 | settlement | Kastelli Chanion | Crete/Evans, Vagnetti Final Neolithic Crete/Tomkins 2007 Final Neolithic IA Crete/Tomkins 2007 Final Neolithic II Crete/Tomkins 2007 Final Neolithic IB Crete/Tomkins 2007 Final Neolithic III Crete/Tomkins 2007 Final Neolithic IV |
6 | cave or rockshelter | Agios Ioannis-Cave | Crete/Evans, Vagnetti Late Neolithic Crete/Evans, Vagnetti Final Neolithic Crete/Tomkins 2007 Late Neolithic I Crete/Tomkins 2007 Late Neolithic II Crete/Tomkins 2007 Final Neolithic IA Crete/Tomkins 2007 Final Neolithic II Crete/Tomkins 2007 Final Neolithic IB Crete/Tomkins 2007 Final Neolithic III Crete/Tomkins 2007 Final Neolithic IV |
7 | cave or rockshelter | Lera-Cave | Crete/Evans, Vagnetti Early Neolithic I |
8 | cave or rockshelter | Koumarospilio | Crete/Evans, Vagnetti Middle Neolithic Crete/Tomkins 2007 Middle Neolithic |
9 | cave or rockshelter | Koumarospilio | Crete/Evans, Vagnetti Late Neolithic Crete/Tomkins 2007 Late Neolithic I Crete/Tomkins 2007 Late Neolithic II |
10 | undefined | Kalathas Akrotiriou | Crete/Evans, Vagnetti Late Neolithic Crete/Tomkins 2007 Late Neolithic I Crete/Tomkins 2007 Late Neolithic II |
11 | settlement | Nerokourou | Crete/Evans, Vagnetti Final Neolithic Crete/Tomkins 2007 Final Neolithic IA Crete/Tomkins 2007 Final Neolithic II Crete/Tomkins 2007 Final Neolithic IB Crete/Tomkins 2007 Final Neolithic III Crete/Tomkins 2007 Final Neolithic IV |
12 | cave or rockshelter | Spiliotissa-Cave | Crete/Evans, Vagnetti Aceramic Neolithic Crete/Evans, Vagnetti Early Neolithic I Crete/Evans, Vagnetti Early Neolithic II Crete/Evans, Vagnetti Middle Neolithic Crete/Evans, Vagnetti Late Neolithic Crete/Evans, Vagnetti Final Neolithic Crete/Tomkins 2007 Initial Neolithic Crete/Tomkins 2007 Early Neolithic Crete/Tomkins 2007 Middle Neolithic Crete/Tomkins 2007 Late Neolithic I Crete/Tomkins 2007 Late Neolithic II Crete/Tomkins 2007 Final Neolithic IA Crete/Tomkins 2007 Final Neolithic II Crete/Tomkins 2007 Final Neolithic IB Crete/Tomkins 2007 Final Neolithic III Crete/Tomkins 2007 Final Neolithic IV |
13 | cave or rockshelter | Arkalies-Cave/Skourachladas | Crete/Evans, Vagnetti Aceramic Neolithic Crete/Evans, Vagnetti Early Neolithic I Crete/Evans, Vagnetti Early Neolithic II Crete/Evans, Vagnetti Middle Neolithic Crete/Evans, Vagnetti Late Neolithic Crete/Evans, Vagnetti Final Neolithic Crete/Tomkins 2007 Initial Neolithic Crete/Tomkins 2007 Early Neolithic Crete/Tomkins 2007 Middle Neolithic Crete/Tomkins 2007 Late Neolithic I Crete/Tomkins 2007 Late Neolithic II Crete/Tomkins 2007 Final Neolithic IA Crete/Tomkins 2007 Final Neolithic II Crete/Tomkins 2007 Final Neolithic IB Crete/Tomkins 2007 Final Neolithic III Crete/Tomkins 2007 Final Neolithic IV |
14 | undefined | Samonas | Crete/Evans, Vagnetti Aceramic Neolithic Crete/Evans, Vagnetti Early Neolithic I Crete/Evans, Vagnetti Early Neolithic II Crete/Evans, Vagnetti Middle Neolithic Crete/Evans, Vagnetti Late Neolithic Crete/Evans, Vagnetti Final Neolithic Crete/Tomkins 2007 Initial Neolithic Crete/Tomkins 2007 Early Neolithic Crete/Tomkins 2007 Middle Neolithic Crete/Tomkins 2007 Late Neolithic I Crete/Tomkins 2007 Late Neolithic II Crete/Tomkins 2007 Final Neolithic IA Crete/Tomkins 2007 Final Neolithic II Crete/Tomkins 2007 Final Neolithic IB Crete/Tomkins 2007 Final Neolithic III Crete/Tomkins 2007 Final Neolithic IV |
15 | settlement | Stylos | Crete/Evans, Vagnetti Final Neolithic Crete/Tomkins 2007 Final Neolithic IA Crete/Tomkins 2007 Final Neolithic II Crete/Tomkins 2007 Final Neolithic IB Crete/Tomkins 2007 Final Neolithic III Crete/Tomkins 2007 Final Neolithic IV |
16 | cemetery or grave | Athens | Central and Southern Greece, Cyclades/Alram-Stern 1996 Chalcolithic/Final Neolithic Central and Southern Greece, Cyclades/Alram-Stern 1996 Chalcolithic/Final Neolithic (Late) |
17 | settlement | Athens | Central and Southern Greece, Cyclades/Alram-Stern 1996 Early Neolithic Central and Southern Greece, Cyclades/Alram-Stern 1996 Middle Neolithic Central and Southern Greece, Cyclades/Alram-Stern 1996 Late Neolithic I Central and Southern Greece, Cyclades/Alram-Stern 1996 Late Neolithic II Central and Southern Greece, Cyclades/Alram-Stern 1996 Chalcolithic/Final Neolithic Central and Southern Greece, Cyclades/Alram-Stern 1996 Chalcolithic/Final Neolithic (Late) |
18 | settlement | Athens | Central and Southern Greece, Cyclades/Alram-Stern 1996 Chalcolithic/Final Neolithic Central and Southern Greece, Cyclades/Alram-Stern 1996 Chalcolithic/Final Neolithic (Late) Central and Southern Greece, Cyclades/Alram-Stern 1996 Early Helladic I |
19 | settlement | Sumaki Höyük | Anatolia Early Neolithic |
20 | undefined | Athens | Central and Southern Greece, Cyclades/Alram-Stern 1996 Chalcolithic/Final Neolithic Central and Southern Greece, Cyclades/Alram-Stern 1996 Chalcolithic/Final Neolithic (Late) Central and Southern Greece, Cyclades/Alram-Stern 1996 Early Helladic I |
21 | undefined | Athens | Central and Southern Greece, Cyclades/Alram-Stern 1996 Aceramic Neolithic (?) Central and Southern Greece, Cyclades/Alram-Stern 1996 Early Neolithic Central and Southern Greece, Cyclades/Alram-Stern 1996 Middle Neolithic Central and Southern Greece, Cyclades/Alram-Stern 1996 Late Neolithic I Central and Southern Greece, Cyclades/Alram-Stern 1996 Late Neolithic II |
22 | settlement | Sumaki Höyük | Anatolia Pre-Pottery Neolithic C Anatolia Early Neolithic |
23 | settlement | Sesklo | Thessaly/Reingruber Early Neolithic: 'Protosesklo' |
24 | settlement | Sumaki Höyük | Anatolia Pre-Pottery Neolithic B |
25 | settlement | Hallan Cemi | Anatolia Pre-Pottery Neolithic A |
26 | settlement | Demirköy | Anatolia Pre-Pottery Neolithic A |
- Next
Page total: 25
Page 1 of 45