Search all Areas
| ID | Area type | site name | Period |
|---|---|---|---|
| 91 | cave or rockshelter | Gerani-Cave | Crete/Evans, Vagnetti Aceramic Neolithic Crete/Evans, Vagnetti Early Neolithic I Crete/Evans, Vagnetti Early Neolithic II Crete/Evans, Vagnetti Middle Neolithic Crete/Evans, Vagnetti Late Neolithic Crete/Evans, Vagnetti Final Neolithic Crete/Tomkins 2007 Initial Neolithic Crete/Tomkins 2007 Early Neolithic Crete/Tomkins 2007 Middle Neolithic Crete/Tomkins 2007 Late Neolithic I Crete/Tomkins 2007 Late Neolithic II Crete/Tomkins 2007 Final Neolithic IA Crete/Tomkins 2007 Final Neolithic II Crete/Tomkins 2007 Final Neolithic IB Crete/Tomkins 2007 Final Neolithic III Crete/Tomkins 2007 Final Neolithic IV |
| 96 | cave or rockshelter | Idaean Cave | Crete/Evans, Vagnetti Aceramic Neolithic Crete/Evans, Vagnetti Early Neolithic I Crete/Evans, Vagnetti Early Neolithic II Crete/Evans, Vagnetti Middle Neolithic Crete/Evans, Vagnetti Late Neolithic Crete/Evans, Vagnetti Final Neolithic Crete/Tomkins 2007 Initial Neolithic Crete/Tomkins 2007 Early Neolithic Crete/Tomkins 2007 Middle Neolithic Crete/Tomkins 2007 Late Neolithic I Crete/Tomkins 2007 Late Neolithic II Crete/Tomkins 2007 Final Neolithic IA Crete/Tomkins 2007 Final Neolithic II Crete/Tomkins 2007 Final Neolithic IB Crete/Tomkins 2007 Final Neolithic III Crete/Tomkins 2007 Final Neolithic IV |
| 72 | cave or rockshelter | Gerani-Cave | Crete/Evans, Vagnetti Early Neolithic II Crete/Tomkins 2007 Late Neolithic II |
| 90 | cave or rockshelter | Gerani-Cave | Crete/Evans, Vagnetti Final Neolithic Crete/Tomkins 2007 Final Neolithic IA Crete/Tomkins 2007 Final Neolithic II Crete/Tomkins 2007 Final Neolithic IB Crete/Tomkins 2007 Final Neolithic III Crete/Tomkins 2007 Final Neolithic IV |
| 94 | cave or rockshelter | Idaean Cave | Crete/Evans, Vagnetti Late Neolithic Crete/Evans, Vagnetti Final Neolithic Crete/Tomkins 2007 Late Neolithic I Crete/Tomkins 2007 Late Neolithic II Crete/Tomkins 2007 Final Neolithic IA Crete/Tomkins 2007 Final Neolithic II Crete/Tomkins 2007 Final Neolithic IB Crete/Tomkins 2007 Final Neolithic III Crete/Tomkins 2007 Final Neolithic IV |
| 95 | cave or rockshelter | Idaean Cave | Crete/Evans, Vagnetti Final Neolithic Crete/Tomkins 2007 Final Neolithic IA Crete/Tomkins 2007 Final Neolithic II Crete/Tomkins 2007 Final Neolithic IB Crete/Tomkins 2007 Final Neolithic III Crete/Tomkins 2007 Final Neolithic IV |
| 58 | cave or rockshelter | Theopetra-Cave | Thessaly/Reingruber Early Neolithic: 'Protosesklo' Thessaly/Reingruber Middle Neolithic: 'Sesklo' Thessaly/Reingruber Late Neolithic: Tsangli, Arapi |
| 64 | cave or rockshelter | Melidoni-Cave | Crete/Evans, Vagnetti Late Neolithic Crete/Tomkins 2007 Late Neolithic I Crete/Tomkins 2007 Late Neolithic II |
| 70 | cave or rockshelter | Sfentoni-Cave | Crete/Evans, Vagnetti Final Neolithic Crete/Tomkins 2007 Final Neolithic IA Crete/Tomkins 2007 Final Neolithic II Crete/Tomkins 2007 Final Neolithic IB Crete/Tomkins 2007 Final Neolithic III Crete/Tomkins 2007 Final Neolithic IV |
| 69 | cave or rockshelter | Sfentoni-Cave | Crete/Evans, Vagnetti Late Neolithic Crete/Tomkins 2007 Late Neolithic I Crete/Tomkins 2007 Late Neolithic II |
| 85 | cave or rockshelter | Rizoupoli | Central and Southern Greece, Cyclades/Alram-Stern 1996 Late Neolithic I Central and Southern Greece, Cyclades/Alram-Stern 1996 Late Neolithic II |
| 7 | cave or rockshelter | Lera-Cave | Crete/Evans, Vagnetti Early Neolithic I |
| 8 | cave or rockshelter | Koumarospilio | Crete/Evans, Vagnetti Middle Neolithic Crete/Tomkins 2007 Middle Neolithic |
| 83 | cave or rockshelter | Gerani-Cave | Crete/Evans, Vagnetti Late Neolithic Crete/Tomkins 2007 Final Neolithic II |
| 9 | cave or rockshelter | Koumarospilio | Crete/Evans, Vagnetti Late Neolithic Crete/Tomkins 2007 Late Neolithic I Crete/Tomkins 2007 Late Neolithic II |
| 43 | cave or rockshelter | Platyvola-Cave | Crete/Evans, Vagnetti Final Neolithic Crete/Tomkins 2007 Final Neolithic IA Crete/Tomkins 2007 Final Neolithic II Crete/Tomkins 2007 Final Neolithic IB Crete/Tomkins 2007 Final Neolithic III Crete/Tomkins 2007 Final Neolithic IV |
| 61 | cave or rockshelter | Gerani-Cave | Crete/Evans, Vagnetti Aceramic Neolithic |
| 62 | cave or rockshelter | Melidoni-Cave | Crete/Evans, Vagnetti Early Neolithic I Crete/Evans, Vagnetti Early Neolithic II Crete/Tomkins 2007 Early Neolithic |
| 6 | cave or rockshelter | Agios Ioannis-Cave | Crete/Evans, Vagnetti Late Neolithic Crete/Evans, Vagnetti Final Neolithic Crete/Tomkins 2007 Late Neolithic I Crete/Tomkins 2007 Late Neolithic II Crete/Tomkins 2007 Final Neolithic IA Crete/Tomkins 2007 Final Neolithic II Crete/Tomkins 2007 Final Neolithic IB Crete/Tomkins 2007 Final Neolithic III Crete/Tomkins 2007 Final Neolithic IV |
| 65 | cave or rockshelter | Melidoni-Cave | Crete/Evans, Vagnetti Final Neolithic Crete/Tomkins 2007 Final Neolithic IA Crete/Tomkins 2007 Final Neolithic II Crete/Tomkins 2007 Final Neolithic IB Crete/Tomkins 2007 Final Neolithic III Crete/Tomkins 2007 Final Neolithic IV |
| 12 | cave or rockshelter | Spiliotissa-Cave | Crete/Evans, Vagnetti Aceramic Neolithic Crete/Evans, Vagnetti Early Neolithic I Crete/Evans, Vagnetti Early Neolithic II Crete/Evans, Vagnetti Middle Neolithic Crete/Evans, Vagnetti Late Neolithic Crete/Evans, Vagnetti Final Neolithic Crete/Tomkins 2007 Initial Neolithic Crete/Tomkins 2007 Early Neolithic Crete/Tomkins 2007 Middle Neolithic Crete/Tomkins 2007 Late Neolithic I Crete/Tomkins 2007 Late Neolithic II Crete/Tomkins 2007 Final Neolithic IA Crete/Tomkins 2007 Final Neolithic II Crete/Tomkins 2007 Final Neolithic IB Crete/Tomkins 2007 Final Neolithic III Crete/Tomkins 2007 Final Neolithic IV |
| 66 | cave or rockshelter | Melidoni-Cave | Crete/Evans, Vagnetti Aceramic Neolithic Crete/Evans, Vagnetti Early Neolithic I Crete/Evans, Vagnetti Early Neolithic II Crete/Evans, Vagnetti Middle Neolithic Crete/Evans, Vagnetti Late Neolithic Crete/Evans, Vagnetti Final Neolithic Crete/Tomkins 2007 Initial Neolithic Crete/Tomkins 2007 Early Neolithic Crete/Tomkins 2007 Middle Neolithic Crete/Tomkins 2007 Late Neolithic I Crete/Tomkins 2007 Late Neolithic II Crete/Tomkins 2007 Final Neolithic IA Crete/Tomkins 2007 Final Neolithic II Crete/Tomkins 2007 Final Neolithic IB Crete/Tomkins 2007 Final Neolithic III Crete/Tomkins 2007 Final Neolithic IV |
| 13 | cave or rockshelter | Arkalies-Cave/Skourachladas | Crete/Evans, Vagnetti Aceramic Neolithic Crete/Evans, Vagnetti Early Neolithic I Crete/Evans, Vagnetti Early Neolithic II Crete/Evans, Vagnetti Middle Neolithic Crete/Evans, Vagnetti Late Neolithic Crete/Evans, Vagnetti Final Neolithic Crete/Tomkins 2007 Initial Neolithic Crete/Tomkins 2007 Early Neolithic Crete/Tomkins 2007 Middle Neolithic Crete/Tomkins 2007 Late Neolithic I Crete/Tomkins 2007 Late Neolithic II Crete/Tomkins 2007 Final Neolithic IA Crete/Tomkins 2007 Final Neolithic II Crete/Tomkins 2007 Final Neolithic IB Crete/Tomkins 2007 Final Neolithic III Crete/Tomkins 2007 Final Neolithic IV |
| 82 | cave or rockshelter | Gerani-Cave | Crete/Evans, Vagnetti Middle Neolithic Crete/Tomkins 2007 Final Neolithic IA Crete/Tomkins 2007 Final Neolithic IB |
| 106 | cave or rockshelter | Kitsos-Cave | Central and Southern Greece, Cyclades/Alram-Stern 1996 Late Neolithic I Central and Southern Greece, Cyclades/Alram-Stern 1996 Late Neolithic II |
- Next
Page total: 25
Page 1 of 45